defines an equispaced spherical grid
Syntax
equispacedS2Grid('points',300)
equispacedS2Grid('resolution',5*degree)Options
| points | number of points to be generated | 
| resolution | resolution of the grid | 
| hemisphere | 'lower', 'uper', 'complete', 'sphere', 'identified' | 
| minRho | starting rho angle (default 0) | 
| maxRho | maximum rho angle (default 2*pi) | 
| minTheta | starting theta angle (default 0) | 
| maxTheta | maximum theta angle (default pi) | 
| center | default z-vector | 
Flags
| antipodal | include antipodal symmetry | 
| restrict2MinMax | restrict margins to min / max | 
| no_center | ommit point at center |