script_ColorMap20 edit page
% Mtex color maps

% Needed to produce test ODF
%clc
%clear
%close all

set colomap with grayscale less than 1, colors to 4 MUD

mtexColorMap([0 0 0; .1 .1 .1 ;.2 .2 .2;.3 .3 .3;     .4 .4 .4 ;     .5 .5 .5;     .6 .6 .6;     .7 .7 .7;     .8 .8 .8;     .9 .9 .9;     0 0 1 ;... %1 - blue
    0 .1 .9;     0 .2 .8;     0 .3 .7;     0 .4 .6;     0 .5 .5;     0 .6 .4;     0 .7 .3;     0 .8 .2;     0 .9 .1;     0 1 0  ;... %2 - green
    .1 1 0;     .2 1 0;     .3 1 0;     .4 1 0;     .5 1 0;     .6 1 0;     .7 1 0;     .8 1 0;     .9 1 0;     1 1 0      ;... %3 - yellow
    1 .9 0;     1 .8 0 ;     1 .7 0;     1 .6 0;     1 .5 0;     1 .4 0;     1 .3 0;     1 .2 0;     1 .1 0;     1 0 0;... %4 - red
    1 0 .025;   1 0 .05;     1 0 .075;   1 0 .1;     1 0 .125;   1 0 .15;   1 0 .175;   1 0 .2;    1 0 .225;    1 0 .25;... %5
    1 0 .275;   1 0 .30;     1 0 .325;   1 0 .35;    1 0 .375;   1 0 .4;    1 0 .425;   1 0 .45;   1 0 .475;    1 0 .5;... %6
    1 0 .525;   1 0 .55;     1 0 .575;   1 0 .60;    1 0 .625;   1 0 .65;   1 0 .675;   1 0 .70;   1 0 .725;    1 0 .75;... %7
    1 0 .775;   1 0 .80;     1 0 .825;   1 0 .85;    1 0 .875;   1 0 .90;   1 0 .925;   1 0 .95;   1 0 .975;    1 0 1;... %8 - magenta
    1 0.0083 1; 1 0.0167 1; 1 0.0250 1; 1 0.0333 1; 1 0.0417 1; 1 0.0500 1; 1 0.0583 1; 1 0.0667 1; 1 0.0750 1; 1 0.0833 1;... %9
    1 0.0917 1; 1 0.1000 1; 1 0.1083 1; 1 0.1167 1; 1 0.1250 1; 1 0.1333 1; 1 0.1417 1; 1 0.1500 1; 1 0.1583 1; 1 0.1667 1;... %10
    1 0.1750 1; 1 0.1833 1; 1 0.1917 1; 1 0.2000 1; 1 0.2083 1; 1 0.2167 1; 1 0.2250 1; 1 0.2333 1; 1 0.2417 1; 1 0.2500 1;... %11
    1 0.2583 1; 1 0.2667 1; 1 0.2750 1; 1 0.2833 1; 1 0.2917 1; 1 0.3000 1; 1 0.3083 1; 1 0.3167 1; 1 0.3250 1; 1 0.3333 1;... %12
    1 0.3417 1; 1 0.3500 1; 1 0.3583 1; 1 0.3667 1; 1 0.3750 1; 1 0.3833 1; 1 0.3917 1; 1 0.4000 1; 1 0.4083 1; 1 0.4167 1;... %13
    1 0.4250 1; 1 0.4333 1; 1 0.4417 1; 1 0.4500 1; 1 0.4583 1; 1 0.4667 1; 1 0.4750 1; 1 0.4833 1; 1 0.4917 1; 1 0.5000 1;... %14
    1 0.5083 1; 1 0.5167 1; 1 0.5250 1; 1 0.5333 1; 1 0.5417 1; 1 0.5500 1; 1 0.5583 1; 1 0.5667 1; 1 0.5750 1; 1 0.5833 1;... %15
    1 0.5917 1; 1 0.6000 1; 1 0.6083 1; 1 0.6167 1; 1 0.6250 1; 1 0.6333 1; 1 0.6417 1; 1 0.6500 1; 1 0.6583 1; 1 0.6667 1;... %16
    1 0.6750 1; 1 0.6833 1; 1 0.6917 1; 1 0.7000 1; 1 0.7083 1; 1 0.7167 1; 1 0.7250 1; 1 0.7333 1; 1 0.7417 1; 1 0.7500 1;... %17
    1 0.7583 1; 1 0.7667 1; 1 0.7750 1; 1 0.7833 1; 1 0.7917 1; 1 0.8000 1; 1 0.8083 1; 1 0.8167 1; 1 0.8250 1; 1 0.8333 1;... %18
    1 0.8417 1; 1 0.8500 1; 1 0.8583 1; 1 0.8667 1; 1 0.8750 1; 1 0.8833 1; 1 0.8917 1; 1 0.9000 1; 1 0.9083 1; 1 0.9167 1;... %19
    1 0.9250 1; 1 0.9333 1; 1 0.9417 1; 1 0.9500 1; 1 0.9583 1; 1 0.9667 1; 1 0.9750 1; 1 0.9833 1; 1 0.9917 1; 1 1 1 ]) %20 - white
cmap = colormap;
setMTEXpref('defaultColorMap',cmap);
setMTEXpref('FontSize',20);

test ODF

%{
savepath='.';

HW=20*degree;

cs = crystalSymmetry('m-3m');
ss = specimenSymmetry('orthorhombic');
Cube = orientation.byMiller([0 0 1],[1 0 0],cs,ss);
odf = unimodalODF(Cube,'halfwidth',HW,cs,ss);
figure; plot(odf,'phi2',[45]*degree,'projection','plain','minmax', 'off',cs,ss);setColorRange(gcm,[0, 4]);mtexColorbar;
export_fig(strcat(savepath,'/','ColorMapExample-phi2-45ODF.tiff'),'-r150')

%}

reset to default Mtex colomaps

%setMTEXpref('defaultColorMap',WhiteJetColorpMap);

Citing this page. This page is part of the documentation of MTEX, a free and open source MATLAB toolbox for analyzing and modeling crystallographic textures. It was written by The MTEX Developers and is published at https://mtex-toolbox.github.io/ColorMap20.html. If you use MTEX, or reuse text or figures from this page, in your research, please cite

F. Bachmann, R. Hielscher, H. Schaeben: Texture Analysis with MTEX - Free and Open Source Software Toolbox, Solid State Phenomena 160 (2010), 63-68. 10.4028/www.scientific.net/SSP.160.63

BibTeX
@article{bachmann2010mtex,
  author  = {F. Bachmann and R. Hielscher and H. Schaeben},
  title   = {Texture Analysis with MTEX - Free and Open Source Software Toolbox},
  journal = {Solid State Phenomena},
  volume  = {160},
  pages   = {63-68},
  year    = {2010},
  doi     = {10.4028/www.scientific.net/SSP.160.63},
  url     = {https://doi.org/10.4028/www.scientific.net/SSP.160.63}
}

Other papers describing specific MTEX methods are listed under Publications — please cite the one that best fits your application. The MTEX source code is licensed under the GNU General Public License v2.0; the text and figures of this documentation are licensed under CC BY 4.0, which permits reuse — including by automated systems — provided The MTEX Developers and this page are credited.